Term Dates 2024 - 2025
AUTUMN TERM | Dates | ||||
---|---|---|---|---|---|
First Day of Term | Friday 30 August 2024 - Whole School INSET Day | ||||
Half Term | Monday 21 October to Friday 1 November 2024 (inclusive) | ||||
Last Day of Term | Friday 20 December 2024 (12.30pm for students) | ||||
Further Information |
Thursday 19 September 2024 - School closes at 12.30pm for all students Friday 20 September 2024 - Whole school INSET Day Monday 14 October 2024 - Pastoral Review Day - Online home learning only - school closed |
||||
SPRING TERM | Dates | ||||
First Day of Term | Tuesday 7 January 2025 | ||||
Half Term | Monday 17 to Friday 21 February 2025 (inclusive) | ||||
Last Day of Term | Friday 4 April 2025 | ||||
Further Information |
Monday 6 January 2025 - Whole school INSET Day Monday 24 February 2025 - INSET Day |
||||
SUMMER TERM | Dates | ||||
First Day of Term | Tuesday 22 April 2025 | ||||
Half Term | Monday 26 May to Friday 30 May 2025 (inclusive) | ||||
Last Day of Term | Wednesday 23 July 2025 (12.30pm for students) | ||||
Further Information |
Bank holiday - Monday 21 April 2025 Bank holiday - Monday 5 May 2025 INSET day - Monday 2 June 2025 SEN review afternoon - all Students finish at 12.30pm - Thursday 19 June Transition Day - Tuesday 1 July 2025 |